PlasticBottle.com: VALE OVAL
VALE OVAL
OPET
Size Mold Neck Height Width Depth Diameter
2 oz 80002 20-410 4.1" 1.675" 1.050"  
2 oz 80002 20-415 4.285" 1.675" 1.050"  
4 oz 80004 20-410 4.933" 2.14" 1.296"  
4 oz 80004 20-415 5.125" 2.14" 1.296"  
8 oz 80008 24-410 6.195" 2.575" 1.624"  
8 oz 80008 24-415 6.511" 2.575" 1.624"  
12 oz 80112 24-410 6.996" 2.785" 1.63"  
12 oz 80112 24-415 7.307" 2.785" 1.63"  

Applications: Automotive Appearance Personal Care Pet Care